Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Based on the smallest size for each unit type | Developer Guide Price |
1 Bedroom | 517 | From $1.0x mil |
2 Bedroom Classic | 614 | From $1.3x mil |
2 Bedroom Deluxe | 689 | From $1.4x mil |
3 Bedroom Classic | 915 | From $1.9x mil |
3 Bedroom Deluxe | 1,055 | From $2.2x mil |
4 Bedroom Deluxe | 1,518 | From $3.4x mil |
5 Bedroom Luxury | 1,819 | From $3.9x mil |
(Please note that the above pricing is indicative only. Individual unit pricing may be subjected to factors such as height, different facing etc. Subject to changes without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)